EHSSG Executive Body Election
Voter Participation
300
Total Eligible Votes
221
Votes Cast
73.7%
Participation Rate
Election Results
Chair-person
CompletedElected Representative
Dr. Bo Bo Lwin
Mon National Health Committee
(MNHC)
Total votes: 43
| Representative | Organization | Votes | Percentage |
|---|---|---|---|
| Dr. Bo Bo Lwin ✓ Elected | Mon National Health Committee (MNHC) | 13 | 30.2% |
| Khoon Phillip | Civil Health and Development Network - Karenni (CHDN) | 9 | 20.9% |
| Ko Gyi Kyaw | Backpack Health Worker Team (BPHWT) | 7 | 16.3% |
| Naw Tee Tar Sway | Burma Medical Association (BMA) | 4 | 9.3% |
| Saw Win Kyaw | Backpack Health Worker Team (BPHWT) | 3 | 7.0% |
| Soe Moe Aung | Civil Health and Development Network - Karenni (CHDN) | 3 | 7.0% |
| Nang Kham Phew | Shan Health Committee (SHC) | 2 | 4.7% |
| Naw Palae Paw | Mae Tao Clinic (MTC) | 1 | 2.3% |
| Eh Nar Moo | Mae Tao Clinic (MTC) | 1 | 2.3% |
Vice Chair-person
CompletedElected Representative
Ko Gyi Kyaw
Backpack Health Worker Team
(BPHWT)
Total votes: 43
| Representative | Organization | Votes | Percentage |
|---|---|---|---|
| Ko Gyi Kyaw ✓ Elected | Backpack Health Worker Team (BPHWT) | 11 | 25.6% |
| Khoon Phillip | Civil Health and Development Network - Karenni (CHDN) | 10 | 23.3% |
| Eh Nar Moo | Mae Tao Clinic (MTC) | 9 | 20.9% |
| Saw Win Kyaw | Backpack Health Worker Team (BPHWT) | 4 | 9.3% |
| Nang Kham Phew | Shan Health Committee (SHC) | 4 | 9.3% |
| Naw Tee Tar Sway | Burma Medical Association (BMA) | 2 | 4.7% |
| Naw Palae Paw | Mae Tao Clinic (MTC) | 1 | 2.3% |
| Naw Mee Eh Htoo | Karen Development of Health and Welfare (KDHW) | 1 | 2.3% |
| Naw Merry Moo | Karen Development of Health and Welfare (KDHW) | 1 | 2.3% |
Secretary
CompletedElected Representative
Naw Tee Tar Sway
Burma Medical Association
(BMA)
Total votes: 46
| Representative | Organization | Votes | Percentage |
|---|---|---|---|
| Naw Tee Tar Sway ✓ Elected | Burma Medical Association (BMA) | 13 | 28.3% |
| Naw Thazin Myint | Burma Medical Association (BMA) | 11 | 23.9% |
| Nang Kham Phew | Shan Health Committee (SHC) | 10 | 21.7% |
| Khoon Phillip | Civil Health and Development Network - Karenni (CHDN) | 6 | 13.0% |
| Naw Palae Paw | Mae Tao Clinic (MTC) | 3 | 6.5% |
| Eh Nar Moo | Mae Tao Clinic (MTC) | 2 | 4.3% |
| Mr. Z | Kachin Health Network (KHN) | 1 | 2.2% |
Joint Secretary
CompletedElected Representative
Nang Kham Phew
Shan Health Committee
(SHC)
Total votes: 45
| Representative | Organization | Votes | Percentage |
|---|---|---|---|
| Nang Kham Phew ✓ Elected | Shan Health Committee (SHC) | 18 | 40.0% |
| Naw Merry Moo | Karen Development of Health and Welfare (KDHW) | 8 | 17.8% |
| Naw Palae Paw | Mae Tao Clinic (MTC) | 7 | 15.6% |
| Khoon Phillip | Civil Health and Development Network - Karenni (CHDN) | 4 | 8.9% |
| Eh Nar Moo | Mae Tao Clinic (MTC) | 3 | 6.7% |
| Naw Mee Eh Htoo | Karen Development of Health and Welfare (KDHW) | 2 | 4.4% |
| Nang Hseng Moon | Shan Health Committee (SHC) | 2 | 4.4% |
| Geis | Kachin Women's Association - Thailand (KWAT) | 1 | 2.2% |
Treasurer
CompletedElected Representative
Eh Nar Moo
Mae Tao Clinic
(MTC)
Total votes: 44
| Representative | Organization | Votes | Percentage |
|---|---|---|---|
| Eh Nar Moo ✓ Elected | Mae Tao Clinic (MTC) | 32 | 72.7% |
| Khoon Phillip | Civil Health and Development Network - Karenni (CHDN) | 4 | 9.1% |
| Naw Palae Paw | Mae Tao Clinic (MTC) | 3 | 6.8% |
| Naw Merry Moo | Karen Development of Health and Welfare (KDHW) | 3 | 6.8% |
| Soe Moe Aung | Civil Health and Development Network - Karenni (CHDN) | 2 | 4.5% |
Live results - updates automatically every 10 seconds